Initial Claim Filing Amount as of January 2, 2014
| $0.00 - $500.00 | $40.00 |
| $501.00 - $2,000.00 | $60.00 |
| $2,0001.00 - $3,500.00 | $80.00 |
| $3,501.00 - $5,000.00 | $100.00 |
| $5,0001.00 - $6,500.00 | $120.00 |
| $6,501.00 - $8,000.00 | $140.00 |
| $8,001.00 - $9,500.00 | $160.00 |
| $9,501.00 - $10,000.00 | $180.00 |
| Counterclaim/Cross-Complaint or 3rd Party Complaint (Use initial claim filing amount schedule) | |
Fee Disbursement
| Summons | $8.00 |
| Judgment Debtor Examination (JDX) | $20.00 |
| Order to Show Cause | $20.00 |
| Writs | $40.00 |
| Confession of Judgment | $30.00 |
| Abstract of Judgment | $10.00 |
| Motion/Joinder for Summary Judgment | $40.00 |
| Any Motion requiring a Hearing, Stipulation or Litigant requesting to continue | $20.00 |
| Warrant of Arrest | $20.00 |
| Motion to vacate Warrant of Arrest | $20.00 |
facebook
Whatsapp